| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 58 | Andrew Ausel | 12 | C/G | 5' 10'' | 195 |
| 78 | Tyler Ayres | 10 | C/DT | 5' 9'' | 237 |
| 3 | Travis Bare | 12 | LB/TE | 5' 11'' | 176 |
| Jon Boultinghouse | 10 | DT/FB | 5' 10'' | 225 | |
| 56 | Nolan Crawford | 12 | DT/T | 6' 2'' | 273 |
| 79 | Neil Donahue | 12 | T/DE | 6' 4'' | 315 |
| Nate Eisenberger | 12 | R | |||
| 15 | Connor Glackin | 10 | LB/FB | 6' 1'' | 172 |
| 52 | Donta Henderson | 11 | G/NG | 6' 1'' | 245 |
| 75 | Timothy Latham | 12 | DE/T | 6' 4'' | 255 |
| Sean Lefever | |||||
| 12 | Dustin McVey | 10 | QB/S | 5' 8'' | 160 |
| Connor Moran | 10 | RB | 5' 10'' | 150 | |
| 22 | Evan Smith | 11 | LB/TE | 6' 2'' | 185 |
| brock snider | 12 | RB | |||
| 10 | Tyler Stitz | 10 | WR/CB | 6' 1'' | 150 |
| 27 | James Wall | 12 | CB/HB | 5' 7'' | 145 |
| Coaches: |
|
Joe Pearson - Head Coach Todd Brown - Coach Chris Lenhart - Assistant Coach Jason Sperry - Assistant Coach |
| * C - Captain |